Washover Pipe
Washover pipe is a special tool to release the stuck section of drillstring in the well bore. GAOTON offers a complete range of washover pipe in the industry. GAOTON unique FJWP thread is a two-step double shoulder thread which assure quick make up and high torsion strength. Washover Pipe Accessories are also available: Drive Sub, Lift Plug, Washover Safety Joint and Rotary Shoes.
Описание
Технические параметры--Washover Pipe
Model | O.D | I.D | Wall thickness | Min hole size | Max mill size | Max tensile load | Connection Field Torque N.m | Seal Pressure MPa |
mm | ||||||||
TXG114.30-8,56 | 114.30 | 97.18 | 8.56 | 120.65 | 80.90 | 390 | 9490 | 20 |
TXG127-9,19 | 127.00 | 108.26 | 9.19 | 146.05 | 101.60 | 440 | 12202 | 20 |
TXG139.70-9.17 | 139.70 | 121.36 | 9.17 | 152.4 | 117.48 | 500 | 14914 | 20 |
TXG146.05-7,92 | 146.05 | 130.21 | 7.92 | 161.93 | 127.00 | 500 | 14914 | 20 |
TXG146.05-9.00 | 146.05 | 128.05 | 9.00 | 161.93 | 120.65 | 560 | 16269 | 20 |
TXG168.28-8.94 | 168.28 | 150.39 | 8.94 | 187.33 | 142.88 | 600 | 21693 | 15 |
TXG177.80-9,19 | 177.80 | 159.42 | 9.19 | 200.03 | 152.40 | 640 | 24404 | 15 |
TXG193.68-9.53 | 193.68 | 174.63 | 9.53 | 212.73 | 168.28 | 700 | 31183 | 15 |
TXG193.68-10.92 | 193.68 | 171.83 | 10.92 | 212.73 | 165.10 | 810 | 36607 | 15 |
TXG193.68-12.70 | 193.68 | 168.28 | 12.70 | 212.73 | 161.93 | 1060 | 43386 | 15 |
TXG203.20-9.53 | 203.20 | 184.15 | 9.53 | 215.90 | 177.00 | 820 | 32539 | 15 |
TXG206.38-9.40 | 206.38 | 187.58 | 9.40 | 215.90 | 177.80 | 830 | 32539 | 15 |
TXG219.07-11.43 | 219.07 | 196.21 | 11.43 | 244.48 | 187.33 | 1100 | 47453 | 15 |
TXG19.07-12.70 | 219.07 | 193.67 | 12.70 | 244.48 | 184.15 | 1220 | 54323 | 15 |
TXG228.60-10.80 | 228.60 | 207.01 | 10.80 | 250.83 | 200.03 | 1260 | 47453 | 15 |
TXG244.48-11.99 | 244.48 | 220.50 | 11.99 | 266.70 | 212.73 | 1460 | 67791 | 15 |
TXG244.48-48-13.84 | 244.48 | 216.80 | 13.84 | 266.70 | 206.37 | 1560 | 81349 | 15 |
TXG273.05-11.43 | 273.05 | 250.19 | 11.43 | 290.45 | 238.13 | 1620 | 81349 | 15 |
TXG273.05-12,57 | 273.05 | 247.91 | 12.57 | 298.45 | 234.95 | 1640 | 88128 | 15 |
TXG298.44-12.42 | 298.44 | 273.60 | 12.42 | 323.85 | 263.53 | 1800 | 108465 | 10 |
TXG339.72-12.06 | 339.72 | 313.60 | 13.06 | 365.13 | 301.62 | 2020 | 149140 | 10 |
TXG406.40-16,66 | 406.40 | 373.08 | 16.66 | 444.50 | 355.60 | 2500 | 254894 | 7.0 |
Если вы интересуетесь нашими продуктами, просим вас отправить запрос в нашу почту:info@gaotondrillings.com